Tenant Screening Sample Report
Tenant Screening Sample Report
The sample tenant screening report below is the Blue Package. The reports you receive will vary depending on what you order. Once ordered, tenant screening reports can be viewed as a whole by clicking the "All Reports" tab or individually by clicking on a specific report tab. Click the tabs on the sample below to see how easy it is! Plus, Florida Landlord Network offers all reports in a printer friendly format too.

Credit Report
Name: | Jonathan Consumer | File Date: | 8/06/2015 |
Date of Birth: | 1955-**-** | Other AKA/SSN's: | ***-**-9999 |
Current Address: | 123 Main Street Los Angeles, CA 90047 | Years / Since: | 4/01/2000 |
Previous Address: | 456 Main Street Los Angeles, CA 90047 | Reported / Since: | 4/27/2004 |
Previous Address: | 789 Main Street Los Angeles, CA 90047 | Reported / Since: | |
Employer: | SELF EMPLOYED | Position / Since: | 4/01/1993 |
Employer: | AJAX HARDWARE | Position / Since: | 11/01/1984 |
Credit Summary:
Inquiries: | 2 | Occurance Hist Count | 5 |
Total trades: | 5 | Negative Trades: | 0 |
Total High Credit: | $2682 | Amount Past Due: | $0 |
Total Credit Limit: | $500 | Previous Past Due: | 1 |
Total Mortgage Amt: | Collection: | 5 | |
Total Revolving Amt: | $601 | Public Record: | 0 |
Total Installment Amt: | $655 | 30 Days Past Due: | 1 |
Total Account Balance: | $1256 | 60 Days Past Due: | 1 |
Total Monthly Payment: | $144 | 90 Days Past Due: | 3 |
Available Percentage: | -151% |
Scorecard:
Key factors adversely affecting credit score:
Level of delinquency on accounts
Number of accounts with delinquency
Time since delinquency is too recent or unknown

Collections:
Agency: | CREDIT AND COLLECTION / Y | Date Assigned: | 5/14/2012 |
Creditor: | G MONEY BANK | Report Date: | 5/14/2012 |
Account Number: | 336ET009 | Date Verified: | 7/24/2015 |
Original Balance: | 398 | Date Closed / Paidout: | |
Amount Due: | $540 | Current MOP: | Collection account |
Status: | Placed for collection | Account Type Code:: | O |
Agency: | CREDIT AND COLLECTION / Y | Date Assigned: | 5/12/2010 |
Creditor: | MEDICAL | Report Date: | 5/12/2010 |
Account Number: | 02C1R002 | Date Verified: | 7/19/2015 |
Original Balance: | 170 | Date Closed / Paidout: | |
Amount Due: | $170 | Current MOP: | Collection account |
Status: | Placed for collection | Account Type Code:: | O |
Agency: | TSI/9400 | Date Assigned: | 7/14/2010 |
Creditor: | MEDICAL1 | Report Date: | 7/14/2010 |
Account Number: | 02C1R002 | Date Verified: | 7/19/2015 |
Original Balance: | 255 | Date Closed / Paidout: | |
Amount Due: | $255 | Current MOP: | Collection account |
Status: | Placed for collection | Account Type Code:: | O |
Agency: | TSI/9402 | Date Assigned: | 2/22/2010 |
Creditor: | MEDICAL1 | Report Date: | 2/22/2010 |
Account Number: | 02C1R002 | Date Verified: | 7/19/2015 |
Original Balance: | 290 | Date Closed / Paidout: | |
Amount Due: | $290 | Current MOP: | Collection account |
Status: | Placed for collection | Account Type Code:: | O |
Agency: | CREDIT AND COLLECTION / Y | Date Assigned: | 1/21/2013 |
Creditor: | MEDICAL1 | Report Date: | 1/21/2013 |
Account Number: | 0250P005 | Date Verified: | 3/07/2013 |
Original Balance: | 496 | Date Closed / Paidout: | |
Amount Due: | $496 | Current MOP: | Collection account |
Status: | Placed for collection | Account Type Code:: | O |
Public Records:
Tradelines:
Creditor: | HOME FINANCIAL | Date Opened: | 9/29/2014 |
Subscriber #: | 02E4WW001 | Date Reported: | 7/31/2015 |
Terms: | 16 | Date Verified: | 7/31/2015 |
Credit Limit: | Date Closed: | ||
High Credit: | $1839 | Past Due Amount: | $0 |
Recent Balance: | $655 | 30 /60 / 90: | 0 / 0 / 0 |
Monthly Payment: | $114 | Industry Type: | Finance, personal |
Account Type: | I | Loan Type: | Rental Agreement |
Remark: |
Creditor: | MOUNTAIN BK | Date Opened: | 11/27/1989 |
Subscriber #: | 1119999 | Date Reported: | 7/24/2015 |
Terms: | Date Verified: | 7/24/2015 | |
Credit Limit: | $124 | Date Closed: | 2/23/2012 |
High Credit: | $324 | Past Due Amount: | $0 |
Recent Balance: | $0 | 30 /60 / 90: | 0 / 0 / 0 |
Monthly Payment: | Industry Type: | Department stores | |
Account Type: | R | Loan Type: | Charge Account |
Remark: | Closed |
Creditor: | BAY COMPANY | Date Opened: | 6/23/2014 |
Subscriber #: | 2390446 | Date Reported: | 7/10/2015 |
Terms: | MIN | Date Verified: | 7/10/2015 |
Credit Limit: | $500 | Date Closed: | |
High Credit: | $843 | Past Due Amount: | $0 |
Recent Balance: | $601 | 30 /60 / 90: | 1 / 1 / 3 |
Monthly Payment: | $30 | Industry Type: | Department stores |
Account Type: | R | Loan Type: | Charge Account |
Remark: |
Creditor: | BAY COMPANY | Date Opened: | 12/22/1993 |
Subscriber #: | 6372038 | Date Reported: | 12/12/2007 |
Terms: | 120 | Date Verified: | 12/12/2007 |
Credit Limit: | Date Closed: | 12/12/2007 | |
High Credit: | $1968 | Past Due Amount: | $0 |
Recent Balance: | $0 | 30 /60 / 90: | / / |
Monthly Payment: | $0 | Industry Type: | Banks |
Account Type: | I | Loan Type: | Student Loan |
Remark: | Debt being paid through insurance |
Creditor: | BAY COMPANY | Date Opened: | 12/22/1993 |
Subscriber #: | 63372038 | Date Reported: | 12/12/2007 |
Terms: | 120 | Date Verified: | 12/12/2007 |
Credit Limit: | Date Closed: | 12/12/2007 | |
High Credit: | $3000 | Past Due Amount: | $0 |
Recent Balance: | $0 | 30 /60 / 90: | / / |
Monthly Payment: | $0 | Industry Type: | Banks |
Account Type: | I | Loan Type: | Student Loan |
Remark: | Debt being paid through insurance |
Inquiries:
Date: | Subcode: | Name: | Type: |
7/23/2015 | BPC02699824 | CAP ONE | Banks |
5/20/2015 | BNY05371284 | SYNCB/AMAZON | Banks |
Based on the credit requirements you've set for this property, the credit history for this applicant contain adverse events that indicate a significant risk in the applicant's ability to meet the lease terms you've indicated. The risk is significant enough that you should not lease to this applicant without additional financial security (e.g. a cosigner/guarantor). At this point no further steps are necessary other than to communicate your decision to the applicant.
Warnings:
Description: |
Telecheck Check Verification
The TeleCheck Response Message Conditions helps separate good check writers from bad ones. Armed with national databases containing real-time information from more than 306,000 businesses and financial institutions, TeleCheck offers the most accurate response message conditions in the industry. This database comprises more than 51 million bad check records. These databases provide with continually updated information including bad check activity as it occurs, automated inquiries using the consumer's identification (Driver's License or state ID) as well as checking account data (MICR #). | |||
Full Name: | Jonathan Consumer | Result: | Approved |
Driver's License #: | 999999 | Message: | NO BAD CHECKS FOUND |
Driver's License State: | CA |
Previous Address History
# | NAME | ADDRESS | COUNTY | PHONE | DATES |
---|---|---|---|---|---|
1 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 3232185452 | 9/1999 - 10/2008 |
2 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 9/1999 - 10/2008 | |
3 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 8/2003 - 8/2003 | |
4 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 7/2001 - 7/2001 | |
5 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 3232185452 | 7/2001 - 7/2001 |
6 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 7/2001 - 7/2001 | |
7 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 7/2001 - 7/2001 | |
8 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 11/2000 - 11/2000 | |
9 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 10/1995 - 11/2000 | |
10 | JONATHAN CONSUMER | 123 MAIN STREET LOS ANGELES, CA 90047 |
LOS ANGELES | 7/1997 - 2/2000 |
National Eviction
All data provided is intended solely for the customer who initially receives such data from the provider. The provider cannot guarantee or warrant the accuracy, correctness, or completeness of the data. The provider delivers all data to customers on an 'as is' 'as available' basis without any express or implied warranty, guaranty, or representation of any kind concerning the data itself, its merchantability, or its fitness for a particular purpose or function. Neither the provider nor any of their affiliates shall be liable for any damages of whatever kind may result from the customer's reliance on (or use of) the data provided, even if the provider, or any of their affiliates has been alerted to the possibility of such damages. By accessing any such data, the customer acknowledges and agrees that the customer has not relied on anything that may be inconsistent with this Legal Statement.
IMPORTANT NOTICE TO USERS OF EVICTION FILINGS AND JUDGEMENTS - A RECORD ON FILE MAY NOT ALWAYS REPRESENT A DISPOSITION ADVERSE TO THE CONSUMER. THE EXISTENCE OF A RECORD DOES NOT MEAN THAT AN APPLICANT WAS EVICTED FROM AN APARTMENT OR WAS FOUND TO OWE RENT. LAWSUITS MAY BE FILED IN ERROR OR LACK MERIT.
The result of this public record search is based upon the quality and completeness of the search information provided.
Results are NOT based on SSN, but are based on the Name and DOB, if the DOB is provided by the state.
Jonathan Consumer
1950****
PA
Nationwide Criminal Search
2 possible criminal record(s) were found
Criminal Record 1
Full Name: | Jonathan Consumer | Category: | CRIMINAL/TRAFFIC |
Address | 123 Main Street, | Source ID: | FL DEPT OF CORRECTIONS - RELEASE |
City, State, Zip: | Los Angeles, CA 90047 | DC Number: | S20470 |
SSN: | ***-**-9999 | File Data Date: | 12/10/2012 |
DOB: | MATCH | Release Info: | |
Gender: | MALE | Offender Status: |
Offense 1
Case Type: | Traffic | Source: | |
Case Number: | T1245 | Court: | MONTGOMERY |
Offense Code: | S20740 | Arrest Date: | 12/17/2012 |
Offense Type / Class: | / | File Data Date: | 12/17/2012 |
Offense Location: | / PA, | Disposition Date: | 12/17/2012 |
Offense Date: | 12/10/2012 | Plea: | GUILTY PLEA |
Offense Name: | OBEDIENCE TO TRAFFIC-CONTROL DEVICES | ||
Disposition: | GUILTY PLEA |
Criminal Record 2
Full Name: | Jonathan Consumer | Category: | TRAFFIC |
Address | Source ID: | lA ADMINISTRATIVE OFFICE OF COURTS | |
City, State, Zip: | Los Angeles, CA 90047 | DC Number: | S20470 |
SSN: | File Data Date: | 12/10/2012 | |
DOB: | MATCH | Release Info: | |
Gender: | MALE | Offender Status: |
Offense 1
Case Type: | Traffic | Source: | PA ADMINISTRATIVE OFFICE |
Case Number: | MJ-38113 | Court: | MONTGOMERY MAGISTERIAL |
Offense Code: | 75 3111 A | Arrest Date: | 12/17/2012 |
Offense Type / Class: | / | File Data Date: | 12/17/2012 |
Offense Location: | / PA, | Disposition Date: | 12/17/2012 |
Offense Date: | 12/10/2012 | Plea: | |
Offense Name: | OBEDIENCE TO TRAFFIC-CONTROL DEVICES | ||
Disposition: | GUILTY PLEA |
Sex Offender Search
Full Name: | Consumer, Jonathan | Height: | 6'00 |
DOB: | MATCH | Weight: | 190 LBS |
Race: | WHITE | Eye Color: | BLUE |
Sex: | MALE | Hair Color: | BROWN |
Alias: | No | FBI Number: | |
Phone: | Offender ID: | SC10092 | |
Address: | INCARCERATED | Jurisdiction ID: | |
City, State, Zip: | Drivers License: | ||
Case Number: | Sentence Date: | ||
Case County: | Sentence: | ||
Charge Description: | CRIM SEX CONDUCT W/M 2 COUNTS |
Release Date: |
Full Name: | Jonarthan Quincy Consumer | Height: | 6'02 |
DOB: | MATCH | Weight: | 198 LBS |
Race: | WHITE | Eye Color: | HAZEL |
Sex: | MALE | Hair Color: | BROWN |
Alias: | No | FBI Number: | |
Phone: | Offender ID: | GA655794MA8 | |
Address: | 112 BREEZY TRL | Jurisdiction ID: | GASEX |
City, State, Zip: | ROSSVILLE GA 30741 | Drivers License: | |
Case Number: | Sentence Date: | ||
Case County: | Sentence: | ||
Charge Description: | AGGRAV CHILD MOLESTATION |
Release Date: |
OFAC, Terrorist and Federal Search
0 Strong matches for terrorist records were found
1 Possible match for terrorist records were found - Click to hide
Full Name: | Consumer, Jonathan | Wanted For: | |
Alias Full Name: | Match | Source Description: | Alabama Exclusion List |
DOB: | 1955**** | Infractions ID Key: | |
Gender: | Male | Scar Marks: | |
Race: | Address: | Detroit MI 48221 | |
Weight: | City, State, Zip: | Detroit MI 48221 | |
Height: | Country: | ||
Eyes: | Nationality: | ||
Hair: | Nationality Description: |
SSN Verifier Plus
State SSN Issued from: | New Jersey |
Year SSN Issued: | 1955 |
SSN Exists/Valid: | MATCH |
Listed as Deceased: | No Records Found |
DOBs Associated with SSN: | 1955-**-** |
Names Associated with SSN: | John Consumer |